Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Frequency | 50hz |
Switch Type | BARRIER |
Brand | PEPPERL FUCHS |
Usage/Application | BARRIER |
Model Name/Number | KFD2 |
Power Supply | 24VDC |
Minimum Order Quantity | 1 Piece |
Brand | PEPPERL FUCHS |
Phase | Single Phase |
Usage/Application | Industrial |
Frequency | 50hz |
Storage Temperature | 50DEGC |
Power Supply | 24VDC |
Minimum Order Quantity | 1 Piece |
Frequency | 50hz |
No. of Input Channel | 1 |
Brand | PEPPERL FUCHS |
Model Name/Number | KFD |
Usage/Application | BARRIER |
Power Supply | 24VDC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Frequency | 50hz |
Brand | PEPPERL FUCHS |
Usage/Application | BARRIER |
Model Name/Number | KFD2 |
Power Supply | 24VDC |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Ip Rating | IP20 |
Switch Type | Micro Limit Switch |
Input Voltage | 24VDC |
Mounting Type | Vertical |
Output Voltage | 24VDC |
Brand | MTL |
Usage/Application | Explosive Areas |
Model Name/Number | MTL7700 |
Power Supply | 24Vdc |
Temperature | 30DegC |
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Brand | Pepperl+Fuchs |
Usage/Application | OIL AND GAS AREA |
Model Name/Number | KFD2-STC5-Ex1 |
Power Supply | 24V DC |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Brand | P&F |
Usage/Application | Industrial |
Model Name/Number | KCD2-STC-Ex1.2O |
Storage Temperature | 50deg C |
Basic Error Limit Voltage Ranges | 24V DC |
Bridge Supply Voltage Exc | 24V DC |
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Brand | Pepperl+Fuchs |
Usage/Application | OIL AND GAS AREA |
Model Name/Number | KFD2-STC4-Ex2 |
Power Supply | 24V DC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | P&F |
Usage/Application | Industrial |
Model Name/Number | KFD2-CDEX1.32 |
Storage Temperature | 50deg C |
Basic Error Limit Voltage Ranges | 24V DC |
Bridge Supply Voltage Exc | 24V DC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | P&F |
Usage/Application | Industrial |
Model Name/Number | KFD2-SL2-Ex1.LK |
Storage Temperature | 50deg C |
Basic Error Limit Voltage Ranges | 24V DC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | P&F |
Usage/Application | Industrial |
Model Name/Number | KFD0-SD2-EX1.1045 |
Storage Temperature | 50deg C |
Basic Error Limit Voltage Ranges | 24V DC |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
Brand | P&F |
Material | Plastic |
Camera | No |
Model Name/Number | INT Barrier |
Voltage | 24V |
Current Output | 20 mA |
Weight | 100 Gm |
KCD2-SR-Ex1.LB Switch Amplifier
KCD2-SR-Ex2 Switch Amplifier
KFD2-SOT3-Ex1.LB Switch Amplifier
KFD2-SOT3-Ex2 Switch Amplifier
KCD2-SOT-Ex1.LB Switch Amplifier
KCD2-SOT-Ex2 Switch Amplifier
2-channel isolated barrier, 24 V DC supply (Power Rail), Dry contact or NAMUR inputs, 2 passive transistor outputs, Reversible mode of operation, Line fault detection (LFD), Housing width 12.5 mm, Up to SIL 2 acc. to IEC 61508
KFA5-SOT2-Ex2 Switch Amplifier
2-channel isolated barrier, 115 V AC supply, Dry contact or NAMUR inputs, Passive transistor output, non-polarized, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508
KFA5-SR2-Ex1.W Switch Amplifier
1-channel isolated barrier, 115 V AC supply, Dry contact or NAMUR inputs, Relay contact output, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508/IEC 61511
KFA5-SR2-Ex2.W Switch Amplifier
2-channel isolated barrier, 115 V AC supply, Dry contact or NAMUR inputs, Relay contact output, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508/IEC 61511
KFA6-SOT2-Ex2 Switch Amplifier
2-channel isolated barrier, 230 V AC supply, Dry contact or NAMUR inputs, Passive transistor output, non-polarized, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508
KFA6-SR2-Ex1.W Switch Amplifier 1-channel isolated barrier, 230 V AC supply, Dry contact or NAMUR inputs, Relay contact output, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508/IEC 61511 KFA6-SR2-Ex1.W.LB Switch Amplifier 1-channel isolated barrier, 230 V AC supply, Dry contact or NAMUR inputs, Relay contact output, Fault relay contact output, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508/IEC 61511 KFA6-SR2-Ex2.W Switch Amplifier 2-channel isolated barrier, 230 V AC supply, Dry contact or NAMUR inputs, Relay contact output, Line fault detection (LFD), Reversible mode of operation, Up to SIL 2 acc. to IEC 61508/IEC 61511 KFD2-ER-Ex1.W.LB Conductivity Switch Amplifier 1-channel isolated barrier, 24 V DC supply (Power Rail), Level sensing input, Adjustable range 1 kΩ ... 150 kΩ, Relay contact output, Fault relay contact output, Adjustable time delay up to 10 s, Minimum/maximum control, Line fault detection (LFD)
KFD0-SD2-Ex2.1045
Solenoid Driver
KFD2-SL2-Ex2.B
Solenoid Driver
KCD0-SD3-Ex1.1245
Solenoid Driver
KFD0-SD2-Ex1.10100
Solenoid Driver
KFD0-SD2-Ex1.1180
Solenoid Driver
KFD0-SD2-Ex2.1245
Solenoid Driver
KFD2-RCI-Ex1
Solenoid Driver
KFD2-SL2-Ex2
Solenoid Driver
KFD2-SLD-Ex1.13100
Solenoid Driver
KFD2-VM-Ex1.35.L
Solenoid Driver
KCD0-SD3-Ex1.1045
Solenoid Driver
KCD0-SD3-Ex1.1245.SP
Solenoid Driver
KCD2-SLD-Ex1.1045
Solenoid Driver
KCD2-SLD-Ex1.1065
Solenoid Driver
KCD2-SLD-Ex1.1245
Solenoid Driver
KCD0-SD-Ex1.1245
KFD0-SD2-Ex1.1045
KFD0-SD2-Ex1.1065
Solenoid Driver
KFD2-SL2-Ex1
KFD2-SL2-Ex1.B
KFD2-SL2-Ex1.LK
KCD0-SD-Ex1.1245.SP
KCD2-SLD-Ex1.1045
KCD2-SLD-Ex1.1065
KCD2-SLD-Ex1.1245
KFD2-SL2-Ex1.LK-Y1
KFD2-SL2-Ex1.LK.1045
Solenoid Driver
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | PEPPERL FUCHS |
Material | ABS |
Voltage | 24VDC |
TYPE | DIGITAL INPUT |
MOUNTING | DIN RAIL |
COLOUR | GREEN |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Input Voltage | 24VDC |
Mounting Type | Vertical |
Output Voltage | 24VDC |
Brand | MTL,EATON,RSTAHL,P&F |
Color | GREEN |
Part # | Description |
Barrier Kit #1: (For models with ± 5 Volt excitation) | |
---|---|
31202 | Barrier, IS Dual Channel +/-Excitation or 4-20 mA CL 9002/10-187-270-001 |
30264 | Barrier, IS Load Cell +/-Sense 9002/10-187-020-001 |
30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
109663 | Barrier Set, Uncased Uncased barrier kit #1 |
Barrier Kit #2: (For models with + 10 Volt excitation) | |
69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
69492 | Barrier,IS Load Cell +Sense 9001/01-168-020-10 |
31201 | Barrier, IS Load Cell + Excitation 9001/01-158-390-10 |
69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
If sense leads are needed, use the following: | |
70724 | Barrier, IS Load Cell +Sense 9001/01-086-020-10 Single Channel. |
69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
Miscellaneous Barriers: | |
30265 | Barrier, IS Load Cell +Excitation 9001/01-086-390-10 Single Channel. |
30266 | Barrier, IS Load Cell -Excitation 9001/00-086-390-10 Single Channel. |
31542 | Barrier,Dual Channel 9002/77-093-300-001, RS232 |
72521 | Barrier,IS Load Cell +Excitation 9001/01-199-390-10 |
31201 | Barrier, IS Load Cell + Excitation 9001/01-158-390-10 |
69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
69492 | Barrier,IS Load Cell +Sense 9001/01-168-020-10 |
69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
Barrier Kit #3: (For models with + 5 Volt excitation) | |
31540 | Barrier, IS Load Cell +Excitation 9001/01-083-442-101 |
69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
Part # | Description |
33531 | Rail,DIN 6" Length 35mm Width x 7.5mm High |
35815 | LIT, Manual IS Barrier Instruction Sheet |
110424 | Enclosure Assy,IS Barrier FRP Enclosure, Din Rail, 2 Cord Grips Grounding Material *** Barriers Not Included *** |
22828 | Terminal Block,Grounding Universal DIN Rail Mounted |
42219 | Fuse,IS Barrier 160mA |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Input Voltage | 24VDC |
Mounting Type | Vertical |
Output Voltage | 24VDC |
Brand | MTL |
Color | Blue |
3.6/5
Rated by 22 Users